If you are interested in our products, please leave us a message.
Advisory Message
Phone: 0086-576-8644 6929
Email: sales@chinasunsource.com
ADVANTAGES:
1.ultra quiet
2.oil free
3.long life
4.less maintai
Electrical Source |
Model Numbers |
Compressor Performance (LPM@BAR) |
Maximum Pressure (BAR) |
Ambient Air Temp |
Power (WATTS) |
Speed (RPM) |
Thermal Protector |
Net Weight(KG) |
|||||||
/ | / | 0 | 2 | 4 | 6 | 8 | Cintin- Uous |
Intermi- Ttent |
Rest- Art |
MIN. (℃) |
MAX (℃) |
||||
AC.50Hz | OLF550D | 102 | 70 | 55 | 46.7 | 35 | 7 | 8 | 1 | -5 | 40 | 560 | 1380 | YES | 9 |
AC.60Hz | OLF550D | 102 | 70 | 55 | 46.7 | 35 | 7 | 8 | 1 | -5 | 40 | 560 | 1680 | YES | 9 |
DC | OLF550D | 102 | 70 | 55 | 46.7 | 35 | 7 | 8 | 4 | -5 | 40 | 520 | 1750 | YES | 10 |
AC.50Hz | OLF750D | 135 | 96.7 | 76.7 | 68.3 | 53.3 | 7 | 8 | 1 | -5 | 40 | 780 | 1380 | YES | 10 |
AC.60Hz | OLF750D | 135 | 96.7 | 76.7 | 68.3 | 53.3 | 7 | 8 | 1 | -5 | 40 | 780 | 1680 | YES | 10 |
AC.50Hz | OLF1100D | 200 | 160 | 137 | 125 | 103 | 8 | 9 | 1 | -5 | 40 | 1100 | 1380 | YES | 17 |
AC.60Hz | OLF1100D | 200 | 160 | 137 | 125 | 103 | 8 | 9 | 1 | -5 | 40 | 1100 | 1680 | YES | 17 |
AC.50Hz | OLF1500D | 280 | 223 | 192 | 175 | 145 | 8 | 9 | 1 | -5 | 40 | 1500 | 1380 | YES | 17.5 |
AC.60Hz | OLF1500D | 280 | 223 | 192 | 175 | 145 | 8 | 9 | 1 | -5 | 40 | 1500 | 1680 | YES | 17.5 |
AC.50Hz | OLF1800D | 320 | 265 | 230 | 215 | 185 | 8 | 9 | 1 | -5 | 40 | 1800 | 1680 | YES | 17.5 |
AC.60Hz | OLF1800D | 320 | 265 | 230 | 215 | 185 | 8 | 9 | 1 | -5 | 40 | 1800 | 1680 | YES | 18 |
Thanks for subscribing!
This email has been registered!