If you are interested in our products, please leave us a message.
Advisory Message
Phone: 0086-576-8644 6929
Email: sales@chinasunsource.com
ADVANTAGES:
1.Ultra high vacuum 400Pa larger pump speed 480L/Min
2.Low vibration during operation ≤10mm/s
3.Oil less, no oil pollution in gas contact area
4. Longer duty cycle 5000-8000 hours
Model | Series | Power Supply (V) | Pump Speed (L/min) | Ultimate Pressure (Pa) | Noise (dB) |
Rated Current (W) |
Motor Speed (RPM) |
Inlet,Outlet | Ambient Air Temp (°C) | Net Weight (KG) |
Dimension L×W×H (mm) |
OLF2800 | A(1 stage) | 220/50 | 330 | 8300 | ≤65 | 600 | 1380 | G1/2" | -5~40 | 19 | 369x294×158 |
OLF2800 | A(2 stage) | 220/50 | 165 | 400 | ≤65 | 600 | 1380 | G1/2" | -5~40 | 19 | 369x294x158 |
OLF2800 | B(1 stage) | 220/50 | 480 | 8300 | ≤68 | 800 | 1380 | G1/2" | -5~40 | 19.5 | 394x294x158 |
OLF2800 | B(2 stage) | 220/50 | 240 | 400 | ≤68 | 800 | 1380 | G1/2" | -5~40 | 19.5 | 394×294x158 |
OLF2800 | C(2 stage) | 220/50 | 330 | 600 | ≤75 | 900 | 2880 | G1/2" | -5~40 | 20 | 369×294×158 |
OLF2800 | D(2 stage) | 220/50 | 480 | 600 | ≤78 | 1200 | 2880 | G1/2" | -5~40 | 20.5 | 394×294×158 |
Thanks for subscribing!
This email has been registered!