If you are interested in our products, please leave us a message.
Advisory Message
Phone: 0086-576-8644 6929
Email: sales@chinasunsource.com
Model | Pump Speed (L/min) | Current (W) |
Power Supply (V) | Ultimate Pressure (Kpa) | Weight (Kg) | Dimension (cm) |
OLF75D | 28 | 80 | 220 | -90 | 3 | 15.1×79×12 |
OLF100D | 50 | 130 | 220 | -90 | 3.5 | 17.4×9×14.3 |
OLF100AFT | 25 | 130 | 220 | -95 | 3.5 | 17.4×9×14.3 |
OLF295D | 90 | 200 | 220 | -90 | 5.2 | 23.3×10×16.4 |
OLF295AFT | 45 | 200 | 220 | -97 | 5.2 | 23.2×10.1×16.5 |
OLF550D | 150 | 320 | 220 | -90 | 8 | 25×12.8×16.5 |
OLF550AFT | 53 | 320 | 220 | -97 | 8 | 27.1×12.8×19 |
OLF750D | 200 | 400 | 220 | -92 | 10.5 | 27×12.8×21.4 |
OLF750AFT | 83 | 400 | 220 | -97 | 10.5 | 27.1×12.8×21.6 |
OLF1500D | 260 | 600 | 220 | -95 | 17 | 31.5×15×31.3 |
OLF1500AFT | 130 | 600 | 220 | -99 | 17 | 31.5×15.4×29.6 |
OLF1800D | 300 | 800 | 220 | -95 | 18 | 31.8×15×31.3 |
OLF1800AFT | 300 | 800 | 220 | -99 | 18 | 31.8×15.4×31.3 |
Thanks for subscribing!
This email has been registered!